I am the user and consultant for SAP Business One. I believe all the modules we are using right now in SAP Business One. We are in the retail industry and we are doing manufacturing and fabrication as well. Each and every module is being used here.
The SAP Business One application offers a way to manage your entire business – from accounting and financials, purchasing, inventory, sales and customer relationships, and project management, to operations and human resources. SAP Business One helps you to streamline processes, gain a greater insight into your business, so that you can act fast and make decisions based on real time information, to help you drive profitable growth.
Type | Title | Date | |
---|---|---|---|
Category | ERP | Jun 2, 2025 | Download |
Product | Reviews, tips, and advice from real users | Jun 2, 2025 | Download |
Comparison | SAP Business One vs SAP S/4HANA | Jun 2, 2025 | Download |
Comparison | SAP Business One vs SAP ERP | Jun 2, 2025 | Download |
Comparison | SAP Business One vs Microsoft Dynamics 365 Business Central | Jun 2, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
SAP ERP | 4.0 | 18.8% | 86% | 105 interviewsAdd to research |
SAP S/4HANA | 4.2 | 11.1% | 96% | 123 interviewsAdd to research |
SAP Business One was previously known as Business One.
Ego Pharmaceuticals Pty. Ltd