I primarily used LogMeIn Pro for remote services. It allowed me to remotely access and troubleshoot computers without having to go on-site.
Type | Title | Date | |
---|---|---|---|
Category | Remote Access | Jun 11, 2025 | Download |
Product | Reviews, tips, and advice from real users | Jun 11, 2025 | Download |
Comparison | LogMeIn Pro vs Microsoft Intune | Jun 11, 2025 | Download |
Comparison | LogMeIn Pro vs Microsoft Remote Desktop Services | Jun 11, 2025 | Download |
Comparison | LogMeIn Pro vs TeamViewer | Jun 11, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Microsoft Intune | 4.1 | 9.7% | 94% | 270 interviewsAdd to research |
Microsoft Remote Desktop Services | 4.0 | 10.3% | 86% | 79 interviewsAdd to research |
LogMeIn Pro offers a range of pricing tiers, starting at $30 per month for an individual plan. Users often mention ease of remote access and diverse features as pros. However, some express concerns over costs for multiple users or devices. Features include file sharing, remote printing, and 1TB cloud storage, making it a useful tool for enterprises seeking reliable remote access solutions.