We use Zoho Analytics for finance and CRM. Recently, we started using it for ticket management. We use it to analyze past performance and conduct company performance reviews. Additionally, it helps us identify any loopholes within the company.
Zoho Reports is a powerful, easy-to-use and highly scalable cloud-based reporting and business intelligence platform for small to medium-sized businesses. Its flexible pay-as-you-go pricing model and scope for customization allow businesses to tailor it to their unique needs.
Type | Title | Date | |
---|---|---|---|
Category | Reporting | Aug 2, 2025 | Download |
Product | Reviews, tips, and advice from real users | Aug 2, 2025 | Download |
Comparison | Zoho Analytics vs Microsoft Power BI | Aug 2, 2025 | Download |
Comparison | Zoho Analytics vs Tableau | Aug 2, 2025 | Download |
Comparison | Zoho Analytics vs Microsoft SQL Server Reporting Services | Aug 2, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Microsoft Power BI | 4.0 | 25.3% | 93% | 326 interviewsAdd to research |
Tableau | 4.2 | 20.7% | 89% | 307 interviewsAdd to research |
Zoho Analytics was previously known as Zoho Reports.
Suzuki, American Pacific Mortgage, KPMG, Air Canada, University of Michigan, BricozOr, WorldWide Express, The University of Melbourne, Novartis, SAIC