


| Product | Mindshare (%) |
|---|---|
| CodeTwo Exchange Rules | 7.4% |
| Exclaimer Signature Manager | 17.9% |
| Letsignit | 13.4% |
| Other | 61.300000000000004% |
| Product | Mindshare (%) |
|---|---|
| Google Workspace | 14.7% |
| Microsoft Exchange Online | 10.6% |
| Microsoft Exchange | 9.9% |
| Other | 64.80000000000001% |
| Product | Mindshare (%) |
|---|---|
| Microsoft Exchange | 9.9% |
| Google Workspace | 14.7% |
| Microsoft Exchange Online | 10.6% |
| Other | 64.8% |

| Company Size | Count |
|---|---|
| Small Business | 64 |
| Midsize Enterprise | 14 |
| Large Enterprise | 28 |
| Company Size | Count |
|---|---|
| Small Business | 41 |
| Midsize Enterprise | 28 |
| Large Enterprise | 35 |
CodeTwo Exchange Rules Pro is a Microsoft certified email signature and email flow manager for Exchange and Centrally managed email signatures, disclaimers, marketing banners and email flow control.
Similar to G Suite, all Google Workspace plans provide a custom email for your business and include collaboration tools like Gmail, Calendar, Meet, Chat, Drive, Docs, Sheets, Slides, Forms, Sites, and more.
As we’ve evolved G Suite into a more integrated experience across our communication and collaboration tools, we’ve rebranded to Google Workspace to more accurately represent the product vision.
Built to deliver the enterprise-grade security and reliability that businesses require, Microsoft Exchange provides email, calendar and contacts on your PC, phone and web browser.