We deploy layer three managed services, and our customers manage layer two services. We combine the two-layer services and deliver them to our customers.
Type | Title | Date | |
---|---|---|---|
Category | Converged Infrastructure | Jun 10, 2025 | Download |
Product | Reviews, tips, and advice from real users | Jun 10, 2025 | Download |
Comparison | Rackspace OpenStack vs Dell PowerEdge VRTX | Jun 10, 2025 | Download |
Comparison | Rackspace OpenStack vs HPE ConvergedSystem | Jun 10, 2025 | Download |
Comparison | Rackspace OpenStack vs Dell PowerEdge Rack Servers | Jun 10, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
Dell PowerEdge VRTX | 4.2 | 20.2% | 90% | 20 interviewsAdd to research |
Oracle Private Cloud Appliance | 4.0 | 14.9% | 85% | 6 interviewsAdd to research |
Rackspace OpenStack was previously known as OpenStack.