The main use cases for Oracle Enterprise Manager Cloud Control include adding a new machine, making tuning adjustments, and monitoring databases.
Oracle Enterprise Manager is Oracle's integrated enterprise information technology (IT) management product line, which provides the industry's only complete, integrated, and business-driven enterprise cloud management solution. Oracle Enterprise Manager creates business value for IT by leveraging the built-in management capabilities of the Oracle stack for traditional and cloud environments, enabling customers to achieve unprecedented efficiency gains while dramatically increasing service levels.
Type | Title | Date | |
---|---|---|---|
Category | Cloud Management | Jul 27, 2025 | Download |
Product | Reviews, tips, and advice from real users | Jul 27, 2025 | Download |
Comparison | Oracle Enterprise Manager Cloud Control vs Nutanix Cloud Manager (NCM) | Jul 27, 2025 | Download |
Comparison | Oracle Enterprise Manager Cloud Control vs VMware Aria Automation | Jul 27, 2025 | Download |
Comparison | Oracle Enterprise Manager Cloud Control vs VMware Aria Operations | Jul 27, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
IBM Turbonomic | 4.4 | 5.4% | 98% | 205 interviewsAdd to research |
VMware Aria Automation | 4.0 | 11.1% | 94% | 170 interviewsAdd to research |
Grupo Aeromexico SAB de CV, Grupo Arcor, Australian Finance Group Ltd., Cerner Corp., Bimbo S.A. de C.V., Kovaion Consulting India Pvt. Ltd., Shelf Drilling Ltd., Sascar, Banca Transilvania, UL