

Find out what your peers are saying about RSA, OneTrust, Diligent and others in GRC.
| Product | Market Share (%) |
|---|---|
| Infor Governance, Risk, and Compliance | 0.5% |
| RSA Archer | 5.2% |
| AuditBoard | 3.7% |
| Other | 90.6% |
| Product | Market Share (%) |
|---|---|
| Softerra Adaxes | 1.3% |
| SailPoint Identity Security Cloud | 24.5% |
| Saviynt | 13.0% |
| Other | 61.2% |
We monitor all GRC reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.