

Find out what your peers are saying about Oracle, IFS, Freshworks and others in Field Service Management.
| Product | Market Share (%) |
|---|---|
| FieldAware | 1.8% |
| IFS Cloud Platform | 7.5% |
| Oracle E-Business Suite | 4.7% |
| Other | 86.0% |
| Product | Market Share (%) |
|---|---|
| Servigistics | 9.9% |
| SAP Inventory Management | 12.8% |
| Baxter Planning | 10.2% |
| Other | 67.1% |
We monitor all Field Service Management reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.