


Find out what your peers are saying about Microsoft, ServiceNow, Oracle and others in Rapid Application Development Software.
| Product | Mindshare (%) |
|---|---|
| HCL Domino | 1.0% |
| Microsoft Power Apps | 9.0% |
| ServiceNow | 6.2% |
| Other | 83.8% |
| Product | Mindshare (%) |
|---|---|
| Microsoft Exchange | 9.9% |
| Google Workspace | 14.7% |
| Microsoft Exchange Online | 10.6% |
| Other | 64.8% |
| Product | Mindshare (%) |
|---|---|
| Zimbra Collaboration | 6.9% |
| Google Workspace | 14.7% |
| Microsoft Exchange Online | 10.6% |
| Other | 67.8% |

| Company Size | Count |
|---|---|
| Small Business | 17 |
| Midsize Enterprise | 3 |
| Large Enterprise | 2 |
| Company Size | Count |
|---|---|
| Small Business | 41 |
| Midsize Enterprise | 28 |
| Large Enterprise | 35 |
| Company Size | Count |
|---|---|
| Small Business | 19 |
| Midsize Enterprise | 3 |
| Large Enterprise | 7 |
HCL Domino (formerly IBM Domino) is a secure, enterprise-grade, application development platform. From IT to business, HCL Domino is the only low to pro-code application development platform that allows your business to build robust applications to solve workflow and process challenges fast. HCL Domino powers businesses around the world with 15,000 customers and 10 million apps built on our platform. HCL Domino has always been a secure, rock-solid, and proven solution.
Built to deliver the enterprise-grade security and reliability that businesses require, Microsoft Exchange provides email, calendar and contacts on your PC, phone and web browser.