Find out what your peers are saying about Microsoft, Sophos, ESET and others in Endpoint Encryption.
Product | Market Share (%) |
---|---|
Check Point Full Disk Encryption Software Blade | 2.5% |
Microsoft BitLocker | 35.3% |
ESET Endpoint Encryption | 17.3% |
Other | 44.900000000000006% |
Product | Market Share (%) |
---|---|
McAfee Total Protection for Data Loss Prevention | 1.0% |
Microsoft Purview Data Loss Prevention | 13.0% |
Forcepoint Data Loss Prevention | 9.0% |
Other | 77.0% |
Company Size | Count |
---|---|
Small Business | 13 |
Midsize Enterprise | 2 |
Large Enterprise | 9 |
Company Size | Count |
---|---|
Small Business | 18 |
Midsize Enterprise | 4 |
Large Enterprise | 7 |
The Check Point Full Disk Encryption Software Blade provides automatic security for all information on endpoint hard drives, including user data, operating system files and temporary and erased files. For maximum data protection, multi-factor pre-boot authentication ensures user identity, while encryption prevents data loss from theft.
Learn more about Full disk encryption.
We monitor all Endpoint Encryption reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.