

| Product | Mindshare (%) |
|---|---|
| Chargebee Billing | 23.9% |
| Recurly | 24.9% |
| Stripe Billing | 15.6% |
| Other | 35.60000000000001% |
| Product | Mindshare (%) |
|---|---|
| GoCardless | 0.8% |
| Zuora | 6.5% |
| QuickBooks | 5.0% |
| Other | 87.7% |
GoCardless makes collecting by Direct Debit easy for everyone from individuals to multi-national corporations
We monitor all Subscription Management Software reviews to prevent fraudulent reviews and keep review quality high. We do not post reviews by company employees or direct competitors. We validate each review for authenticity via cross-reference with LinkedIn, and personal follow-up with the reviewer when necessary.