This product is basically for performance testing of web applications and mobile applications. It is used for all sorts of performance and load testing. We are currently using its latest version.
Type | Title | Date | |
---|---|---|---|
Category | Test Management Tools | Jul 24, 2025 | Download |
Product | Reviews, tips, and advice from real users | Jul 24, 2025 | Download |
Comparison | IBM Rational Performance Tester vs OpenText Application Quality Management | Jul 24, 2025 | Download |
Comparison | IBM Rational Performance Tester vs TestRail | Jul 24, 2025 | Download |
Comparison | IBM Rational Performance Tester vs TFS | Jul 24, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
SpecFlow | 3.6 | 1.6% | 75% | 4 interviewsAdd to research |
IBM Rational Performance Tester offers flexible pricing plans tailored to enterprise needs, including monthly and annual subscriptions. Users report a scalable licensing model, although some find it expensive for smaller teams. Pricing varies based on the number of virtual users and additional features required. Volume discounts are available for large organizations.
IBM Rational Performance Tester was previously known as Rational Performance Tester.