


Find out what your peers are saying about Microsoft, Salesforce, Zoho and others in CRM.
| Product | Mindshare (%) |
|---|---|
| Amdocs CES | 0.4% |
| Microsoft Dynamics CRM | 2.6% |
| Salesforce Sales Cloud | 2.1% |
| Other | 94.9% |
| Product | Mindshare (%) |
|---|---|
| Ericsson OSS | 20.6% |
| NetCracker OSS | 17.6% |
| Nokia Siemens NetAct | 14.8% |
| Other | 47.0% |
| Product | Mindshare (%) |
|---|---|
| NetCracker OSS | 17.6% |
| Ericsson OSS | 20.6% |
| Nokia Siemens NetAct | 14.8% |
| Other | 47.0% |
CES is the only integrated suite that redefines the customer experience from the device to the network.