We mostly use IBM SmartCloud Control Desk as a ticketing system for service requests. For example, in IT services companies, employees open service requests for products being used within their companies whenever they have issues or problems.
Type | Title | Date | |
---|---|---|---|
Category | Help Desk Software | May 18, 2025 | Download |
Product | Reviews, tips, and advice from real users | May 18, 2025 | Download |
Comparison | IBM SmartCloud Control Desk vs ServiceNow | May 18, 2025 | Download |
Comparison | IBM SmartCloud Control Desk vs JIRA Service Management | May 18, 2025 | Download |
Comparison | IBM SmartCloud Control Desk vs ManageEngine ServiceDesk Plus | May 18, 2025 | Download |
Title | Rating | Mindshare | Recommending | |
---|---|---|---|---|
ServiceNow | 4.3 | 23.4% | 92% | 218 interviewsAdd to research |
Ivanti Neurons for ITSM | 4.2 | 2.3% | 91% | 16 interviewsAdd to research |
IBM SmartCloud Control Desk was previously known as SmartCloud Control Desk.