The Ipanema Autonomic Networking System (ANS) uses both software and hardware components. The fully featured hardware components are called ip|engines. These devices are installed within the customer VPN at edge locations, typically between a CPE router and the LAN. Requiring no specific local configuration except an IP address, an ip|engine is a self-managed and cooperative device that operates under the control of the ANS central management software, called SALSA. Each ip|engine acts as a local point of control within ANS. ip|engines work collectively in real-time to discover the applications and measure the network's performance and usage ip|engine. As part of ANS, the ip|engines cooperate and tune themselves automatically to the dynamic nature of the application traffic, globally enforcing the Application SLAs. They take into account meshed flows, different types of congestion, application competition for resources and so on. The ip|engines adapt to longer term changes within the business, such as a change in the distribution of users across sites, a newly deployed application or a new site, as well as the evolution of infrastructure and services into the cloud.
| Product | Mindshare (%) |
|---|---|
| Ipanema IpIengine | 3.0% |
| Cato SASE Cloud Platform | 19.5% |
| Aryaka Unified SASE Platform | 16.1% |
| Other | 61.4% |
Ipanema IpIengine was previously known as IpIengine.
Valeo, KBC, Henkel, Bouygues Telecom, Gemalto, VDABês, Globus, EADS, faurecia, Fiat, Renault Nissan, Safran, Valeo, Volvo, Aviva, Visa, L'Oreal, Hasbro, Moet & Chandon Champagne
| Author info | Rating | Review Summary |
|---|---|---|
| IT Systems Admin at a financial services firm with 501-1,000 employees | 4.0 | I find this solution offers strong WAN acceleration and built-in IPS/IDS, providing improved performance and scalability. My experience with its straightforward setup, excellent support, and high ROI makes it superior to alternatives. |
| NOC Specialist at a tech services company with 10,001+ employees | 4.0 | I find the product's application visibility, including data flow, loss, and AQS, incredibly valuable. Deployment is easy, and it offers great stability and scalability across 250 engines. Customer service is also excellent. |
| ERP coordinator with 1,001-5,000 employees | I value its Dynamic WAN selection, which enabled us to replace expensive MPLS with cheaper IPsec tunnels for less critical traffic. We experienced no deployment or stability issues, improving application performance significantly. |