Find out what your peers are saying about Microsoft, Salesforce, SAP and others in Integration Platform as a Service (iPaaS).
Product | Market Share (%) |
---|---|
Boomi iPaaS | 12.4% |
Microsoft Azure Logic Apps | 13.1% |
MuleSoft Anypoint Platform | 10.4% |
Other | 64.1% |
Product | Market Share (%) |
---|---|
Fivetran | 2.0% |
Informatica PowerCenter | 6.3% |
SSIS | 5.9% |
Other | 85.8% |
Product | Market Share (%) |
---|---|
SAP Process Orchestration | 6.6% |
IBM Sterling B2B Integration Services | 15.4% |
webMethods.io | 11.7% |
Other | 66.3% |
Company Size | Count |
---|---|
Small Business | 9 |
Midsize Enterprise | 4 |
Large Enterprise | 15 |
Company Size | Count |
---|---|
Small Business | 9 |
Midsize Enterprise | 7 |
Large Enterprise | 16 |
Company Size | Count |
---|---|
Small Business | 8 |
Midsize Enterprise | 3 |
Large Enterprise | 26 |
The Boomi AtomSphere integration platform as a service (iPaaS) supports all your application integration processes – between cloud platforms, software-as-a-service applications, and on-premises systems. Your entire team has online access to a powerful range of integration and data management capabilities, that can be realized in a fraction of the time of legacy middleware technologies.
Fivetran, the global leader in data movement, is trusted by companies like OpenAI, LVMH, Pfizer, Verizon and Spotify to centralize data from SaaS applications, databases, files, and other sources into cloud destinations, including data lakes. With high-performance pipelines, seamless interoperability, and enterprise-grade security, Fivetran empowers organizations to modernize their data infrastructure, power analytics and AI, ensure compliance, and achieve transformative business outcomes. Learn more at Fivetran.com